Rank | Boat | Class | SailNo | HelmName | Race 01 | Race 02 | Race 03 | Race 04 | Race 05 | Race 06 | Race 07 | Race 08 | Race 09 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Seascape Yanmar | Cape 31 | SA 009 | Gerry Hegie | 2 | 3 | 1 | 2 | 1 | 3 | 3 | -5 | -4 | 24 | 15 |
2nd | Nemesis | Cape 31 | SA 006 | Phillip Baum | 1 | -6 | 3 | -4 | 2 | 2 | 1 | 4 | 3 | 26 | 16 |
3rd | Magic | Cape 31 | SA 010 | Malcolm Hall | 3 | 5 | 6 | 1 | 3 | 1 | -7 | 2 | -8 | 36 | 21 |
4th | Turquoise | Cape 31 | SA 003 | Lance Burger | -7 | 1 | 2 | 3 | 5 | 4 | 6 | -7 | 6 | 41 | 27 |
5th | SCUD | Cape 31 | SA 007 | Greg Davis | 4 | 4 | 4 | -6 | -8 | 6 | 5 | 3 | 2 | 42 | 28 |
6th | MB Racing | Cape 31 | SA 008 | Bjorn Gieger | 5 | 2 | -7 | 5 | 4 | 5 | 4 | -6 | 5 | 43 | 30 |
7th | Nitro | Cape 31 | SA 011 | David Rae | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2 | 1 | 1 | 64 | 44 |
8th | Vivaldi | Cape 31 | SA 004 | Danny Price | 6 | 7 | 5 | 7 | 7 | 7 | -8 | -8 | 7 | 62 | 46 |
9th | SKI | Cape 31 | SA 002 | Rodney Tanner | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 8 | 6 | 10.0 DNS | 10.0 DNC | 10.0 DNC | 10.0 DNC | 84 | 64 |
Results
2018-09-11